Results

What a weekend!  Some outstanding achievements and performances from so many competitors.

Below are the results for each event and the standings are the first 4 events and then after events 5 and 6











EVENT 1


TIME: PENALTIES:
RANK: TOTAL TIME: START TIME: ADJ FOR START FINISH TIME: ACTUAL TIME: NO OF NON-RUNNERS PENALTY: TOTAL TIME PENALTY:
(1) (2) (3)
24 3 Jerks and 3 Snatches 0:30:53 7:50:00 0:05:00 8:20:53 0:30:53 0:15:00 0:00:00
20 BYOB (Bring your own Burpees) 0:29:19 7:50:00 0:05:00 8:19:19 0:29:19 0:15:00 0:00:00
11 CCF Mud dogs 0:26:24 7:55:00 0:10:00 8:21:24 0:26:24 0:15:00 0:00:00
7 CCF Super Heroes 0:25:11 7:55:00 0:10:00 8:20:11 0:25:11 0:15:00 0:00:00
4 Chalk my Snatch 0:24:17 7:55:00 0:10:00 8:19:17 0:24:17 0:15:00 0:00:00
30 CINDY - cators 0:37:58 7:45:00 0:00:00 8:22:58 0:37:58 0:15:00 0:00:00
1 Crossfit Bloemfontein 1 0:23:31 7:55:00 0:10:00 8:18:31 0:23:31 0:15:00 0:00:00
6 CrossFit PBM 1 0:24:58 7:50:00 0:05:00 8:14:58 0:24:58 0:15:00 0:00:00
10 Crossfit PBM 2 0:26:16 7:55:00 0:10:00 8:21:16 0:26:16 0:15:00 0:00:00
3 Dirty 1/2 Dozen 0:24:13 7:50:00 0:05:00 8:14:13 0:24:13 0:15:00 0:00:00
13 East London 0:26:58 7:55:00 0:10:00 8:21:58 0:26:58 0:15:00 0:00:00
17 East London 2 0:29:14 7:50:00 0:05:00 8:19:14 0:29:14 0:15:00 0:00:00
19 EC Extreme 0:29:14 7:55:00 0:10:00 8:24:14 0:29:14 0:15:00 0:00:00
26 Frantastic 0:32:41 7:45:00 0:00:00 8:17:41 0:32:41 0:15:00 0:00:00
16 Gym Class Heroes 0:28:14 7:50:00 0:05:00 8:18:14 0:28:14 0:15:00 0:00:00
21 MI-6 0:29:34 7:50:00 0:05:00 8:19:34 0:29:34 0:15:00 0:00:00
5 Platinum EMC 0:24:35 7:45:00 0:00:00 8:09:35 0:24:35 0:15:00 0:00:00
2 Platinum Monkey’s 0:24:00 7:50:00 0:05:00 8:14:00 0:24:00 0:15:00 0:00:00
31 Platinum Newbies 0:38:15 7:50:00 0:05:00 8:28:15 0:38:15 0:15:00 0:00:00
32 Platinum Stars 0:41:19 7:45:00 0:00:00 8:26:19 0:41:19 0:15:00 0:00:00
8 Secret 6 0:25:36 7:50:00 0:05:00 8:15:36 0:25:36 0:15:00 0:00:00
14 Snatch Box 20 0:27:04 7:45:00 0:00:00 8:12:04 0:27:04 0:15:00 0:00:00
33 SQUAT SQUAD 0:44:55 7:45:00 0:00:00 8:29:55 0:44:55 0:15:00 0:00:00
12 Team FSU 0:26:43 7:55:00 0:10:00 8:21:43 0:26:43 0:15:00 0:00:00
9 Team Vicious delicious 0:25:55 7:45:00 0:00:00 8:10:55 0:25:55 0:15:00 0:00:00
34 The Avengers 0:46:59 7:55:00 0:10:00 8:26:59 0:31:59 0:00:00 0:15:00 0:15:00
27 The Cardiacs 0:33:07 7:50:00 0:05:00 8:23:07 0:33:07 0:15:00 0:00:00
22 The Expendables 0:30:34 7:45:00 0:00:00 8:15:34 0:30:34 0:15:00 0:00:00
15 Turkish Get Ups 0:27:34 7:55:00 0:10:00 8:22:34 0:27:34 0:15:00 0:00:00
29 Umshini Wa 0:35:41 7:45:00 0:00:00 8:20:41 0:35:41 0:15:00 0:00:00
25 W2D2 0:31:17 7:45:00 0:00:00 8:16:17 0:31:17 0:15:00 0:00:00
23 WOD Killers 0:30:40 7:50:00 0:05:00 8:20:40 0:30:40 0:15:00 0:00:00
18 Wod Squad 0:29:14 7:55:00 0:10:00 8:24:14 0:29:14 0:15:00 0:00:00
28 WOD Warriors 0:35:15 7:45:00 0:00:00 8:20:15 0:35:15 0:15:00 0:00:00

EVENT 2.1

THRUSTERS
RANK: EVENT TOTAL: W1 W2 W3 M4 M5 M6 TOTAL WEIGHT:
(4) (5) (6) (7) (8) (9)
5 3 Jerks and 3 Snatches        466.0 40 50 57 100 114 105 466
22 BYOB (Bring your own Burpees)        375.0 30 50 50 85 70 90 375
29 CCF Mud dogs        347.0 25 40 47 70 80 85 347
7 CCF Super Heroes        452.0 40 47 50 95 110 110 452
9 Chalk my Snatch        430.0 55 55 60 85 85 90 430
31 CINDY - cators        343.0 60 35 30 84 84 50 343
8 Crossfit Bloemfontein 1        449.0 52 50 52 90 100 105 449
1 CrossFit PBM 1        492.5 50 62.5 60 105 105 110 492.5
3 Crossfit PBM 2        486.0 45 60 60 107 107 107 486
15 Dirty 1/2 Dozen        399.0 45 47 50 75 90 92 399
16 East London        398.0 39 45 40 65 100 109 398
30 East London 2        345.0 35 35 45 70 80 80 345
4 EC Extreme        467.0 77 55 45 110 90 90 467
13 Frantastic        409.0 55 52 55 70 80 97 409
24 Gym Class Heroes        367.0 30 42 45 80 80 90 367
21 MI-6        377.0 40 42 50 80 85 80 377
11 Platinum EMC        420.0 50 50 70 70 80 100 420
2 Platinum Monkey’s        492.0 60 60 67 90 120 95 492
32 Platinum Newbies        339.0 37 37 35 60 80 90 339
27 Platinum Stars        352.0 40 52 50 75 60 75 352
26 Secret 6        357.0 45 40 37 75 75 85 357
10 Snatch Box 20        424.0 42 47 55 95 95 90 424
17 SQUAT SQUAD        397.0 45 47 65 80 80 80 397
6 Team FSU        459.0 57 50 57 95 90 110 459
14 Team Vicious delicious        400.0 40 45 45 90 90 90 400
20 The Avengers        380.0 40 40 40 80 90 90 380
33 The Cardiacs        330.0 40 30 45 70 75 70 330
25 The Expendables        365.0 45 50 45 80 85 60 365
12 Turkish Get Ups        410.0 55 55 55 90 85 70 410
23 Umshini Wa        375.0 40 35 40 80 90 90 375
34 W2D2        325.0 40 40 20 70 75 80 325
19 WOD Killers        390.0 30 30 60 80 90 100 390
18 Wod Squad        394.0 45 45 50 94 80 80 394
28 WOD Warriors        350.0 30 40 45 75 70 90 350


EVENT 2.2

BARBELL YOKE WALK
RANK: EVENT TOTAL: TOTAL LENGTHS:
(10)
7 3 Jerks and 3 Snatches          59.5 59.5
26 BYOB (Bring your own Burpees)          37.0 37
25 CCF Mud dogs          40.0 40
5 CCF Super Heroes          60.0 60
12 Chalk my Snatch          53.1 53.1
32 CINDY - cators          31.4 31.4
20 Crossfit Bloemfontein 1          44.2 44.2
3 CrossFit PBM 1          62.2 62.2
4 Crossfit PBM 2          61.0 61
19 Dirty 1/2 Dozen          45.0 45
13 East London          52.0 52
30 East London 2          32.0 32
1 EC Extreme          65.7 65.7
17 Frantastic          46.4 46.4
11 Gym Class Heroes          53.4 53.4
14 MI-6          52.0 52
15 Platinum EMC          51.2 51.2
6 Platinum Monkey’s          59.9 59.9
27 Platinum Newbies          35.6 35.6
29 Platinum Stars          35.0 35
8 Secret 6          55.0 55
16 Snatch Box 20          47.4 47.4
9 SQUAT SQUAD          55.0 55
2 Team FSU          63.1 63.1
21 Team Vicious delicious          44.0 44
31 The Avengers          32.0 32
33 The Cardiacs          31.0 31
18 The Expendables          46.0 46
24 Turkish Get Ups          40.9 40.9
28 Umshini Wa          35.5 35.5
34 W2D2          18.0 18
23 WOD Killers          41.0 41
22 Wod Squad          42.0 42
10 WOD Warriors          54.0 54


EVENT 3

RANK: EVENT TOTAL: DEAD-LIFTS BALL SLAMS BOX JUMP SQUAT KB SWINGS PULL-UPS
(11) (12) (13) (14) (15)
9 3 Jerks and 3 Snatches 688 140 140 140 140 128
24 BYOB (Bring your own Burpees) 570 160 125 105 105 75
14 CCF Mud dogs 652 140 140 132 135 105
5 CCF Super Heroes 707 180 142 140 140 105
10 Chalk my Snatch 685 140 140 140 140 125
23 CINDY - cators 576 140 121 105 105 105
13 Crossfit Bloemfontein 1 655 140 140 140 130 105
2 CrossFit PBM 1 713 153 140 140 140 140
1 Crossfit PBM 2 737 177 140 140 140 140
4 Dirty 1/2 Dozen 708 148 140 140 140 140
12 East London 661 140 140 140 105 136
26 East London 2 559 139 105 105 105 105
7 EC Extreme 699 140 140 140 140 139
16 Frantastic 612 140 140 122 105 105
17 Gym Class Heroes 609 140 140 119 105 105
11 MI-6 669 140 140 140 140 109
34 Platinum EMC 453 105 105 93 75 75
15 Platinum Monkey’s’ 638 140 140 140 113 105
33 Platinum Newbies 492 105 105 105 102 75
28 Platinum Stars 549 129 105 105 105 105
20 Secret 6 580 140 140 120 105 75
8 Snatch Box 20 692 140 140 140 140 132
22 SQUAT SQUAD 577 140 122 105 105 105
6 Team FSU 702 142 140 140 140 140
19 Team Vicious delicious 585 140 130 105 105 105
27 The Avengers 555 135 105 105 105 105
30 THE CARDIACS 535 115 105 105 105 105
31 The Expendables 531 111 105 105 105 105
3 Turkish Get Ups 713 153 140 140 140 140
25 Umshini Wa 562 140 107 105 105 105
29 W2D2 537 117 105 105 105 105
32 WOD Killers 530 140 135 75 105 75
18 WoD Squad 598 140 140 108 105 105
21 WOD Warriors 580 140 125 105 105 105


EVENT 4

RANK: EVENT TOTAL: WOMEN WALKING LUNGES: MEN DOUBLE UNDERS MEN WALKING LUNGES: WOMEN DOUBLE UNDERS
(16) (17) (18) (19)
9 3 Jerks and 3 Snatches 1133 108 488 152 385
23 BYOB (Bring your own Burpees) 616 67 163 70 316
16 CCF Mud dogs 847 65 564 83 135
3 CCF Super Heroes 1321 109 594 178 440
12 Chalk my Snatch 923 134 427 146 216
19 CINDY - cators 732 76 409 65 182
14 Crossfit Bloemfontein 1 853 116 296 138 303
2 CrossFit PBM 1 1534 183 543 172 636
4 Crossfit PBM 2 1306 132 511 143 520
8 Dirty 1/2 Dozen 1135 68 609 109 349
6 East London 1227 71 637 149 370
33 East London 2 327 69 134 37 87
5 EC Extreme 1228 150 536 131 411
13 Frantastic 870 114 495 84 177
26 Gym Class Heroes 586 81 320 60 125
18 MI-6 733 68 244 86 335
17 Platinum EMC 813 158 298 66 291
7 Platinum Monkey’s’ 1158 142 519 112 385
31 Platinum Newbies 412 40 174 54 144
28 Platinum Stars 462 58 229 35 140
29 Secret 6 460 63 215 82 100
25 Snatch Box 20 602 121 155 119 207
21 SQUAT SQUAD 683 64 459 72 88
11 Team FSU 1032 117 579 122 214
20 Team Vicious delicious 704 90 497 65 52
22 The Avengers 618 47 333 75 163
30 THE CARDIACS 453 47 245 41 120
34 The Expendables 318 72 149 51 46
10 Turkish Get Ups 1089 85 571 85 348
27 Umshini Wa 583 35 371 118 59
24 W2D2 610 26 387 74 123
15 WOD Killers 851 71 533 107 140
1 WoD Squad 2008 97 1204 103 604
32 WOD Warriors 399 78 166 69 86


Results after event 4 and only top 20 teams went through form here


POSITION: TEAM NAME: EVENT 1: EVENT 2.1: EVENT 2.2: EVENT 3: EVENT 4:  TOTAL: 
1 CrossFit PBM 1 6 1 3 2 2 14
2 Crossfit PBM 2 10 3 4 1 4 22
3 CCF Super Heroes 7 7 5 5 3 27
4 Platinum Monkey’s 2 2 6 15 7 32
5 EC Extreme 19 4 1 7 5 36
6 Team FSU 12 6 2 6 11 37
7 Chalk my Snatch 4 9 12 10 12 47
8 Dirty 1/2 Dozen 3 15 19 4 8 49
9 3 Jerks and 3 Snatches 24 5 7 9 9 54
10 Crossfit Bloemfontein 1 1 8 20 13 14 56
11 East London 13 16 13 12 6 60
12 Turkish Get Ups 15 12 24 3 10 64
13 Snatch Box 20 14 10 16 8 25 73
14 WoD Squad 18 18 22 18 1 77
15 Platinum EMC 5 11 15 34 17 82
16 Team Vicious delicious 9 14 21 19 20 83
17 Frantastic 26 13 17 16 13 85
18 MI-6 21 21 14 11 18 85
19 Secret 6 8 26 8 20 29 91
20 Gym Class Heroes 16 24 11 17 26 94
21 CCF Mud dogs 11 29 25 14 16 95
22 SQUAT SQUAD 33 17 9 22 21 102
23 WOD Killers 23 19 23 32 15 112
24 BYOB (Bring your own Burpees) 20 22 26 24 23 115
25 WOD Warriors 28 28 10 21 32 119
26 The Expendables 22 25 18 31 34 130
27 Umshini Wa 29 23 28 25 27 132
28 The Avengers 34 20 31 27 22 134
29 CINDY - cators 30 31 32 23 19 135
30 East London 2 17 30 30 26 33 136
31 Platinum Stars 32 27 29 28 28 144
32 W2D2 25 34 34 29 24 146
33 THE CARDIACS 27 33 33 30 30 153
34 Platinum Newbies 31 32 27 33 31 154


EVENT 5

PENALTIES: TOE TO BAR LADDER
RANK: EVENT TOTAL: ROW: TRIPLET: TOTAL: COMPLETED ROUND EXTRAS: TOTAL:
METERS NOT COMPLETED REPS NOT COMPLETED
(20) (21) (22) (23)
10 3 Jerks and 3 Snatches                 22.5           -   22 5                 22.5
6 CCF Super Heroes                 24.1           -   22 21                 24.1
20 Chalk my Snatch                 11.0           -   10 10                 11.0
2 Crossfit Bloemfontein 1                 26.3           -   24 23                 26.3
1 CrossFit PBM 1                 29.1           -   28 11                 29.1
8 Crossfit PBM 2                 23.4           -   22 14                 23.4
5 Dirty 1/2 Dozen                 25.2           -   24 12                 25.2
4 East London                 25.8           -   24 18                 25.8
12 EC Extreme                 21.6           -   20 16                 21.6
15 Frantastic                 19.9           -   18 19                 19.9
14 Gym Class Heroes                 20.7           -   20 7                 20.7
16 MI-6                 19.5           -   18 15                 19.5
13 Platinum EMC                 20.8           -   20 8                 20.8
3 Platinum Monkey’s                 25.9           -   24 19                 25.9
18 Secret 6                 17.4           -   16 14                 17.4
9 Snatch Box 20                 23.1           -   22 11                 23.1
11 Team FSU                 21.9           -   20 19                 21.9
19 Team Vicious delicious                 17.4           -   16 14                 17.4
17 Turkish Get Ups                 17.7           -   16 17                 17.7
7 WoD Squad                 23.5           -   22 15                 23.5


Results after event 5 with only the top 10 going through to event 6


POSITION:   TEAM NAME:   TOTAL:   EVENT 5:    TOTAL: 
                 
1   CrossFit PBM 1   14               1.00               15
2   Crossfit PBM 2   22               8.00               30
3   CCF Super Heroes   27               6.00               33
4   Platinum Monkey’s   32               3.00               35
5   Team FSU   37             11.00               48
6   EC Extreme   36             12.00               48
7   Dirty 1/2 Dozen   49               5.00               54
8   Crossfit Bloemfontein 1   56               2.00               58
9   3 Jerks and 3 Snatches   54             10.00               64
10   East London   60               4.00               64
11   Chalk my Snatch   47             20.00               67
12   Turkish Get Ups   64             17.00               81
13   Snatch Box 20   73               9.00               82
14   WoD Squad   77               7.00               84
15   Platinum EMC   82             13.00               95
16   Frantastic   85             15.00             100
17   MI-6   85             16.00             101
18   Team Vicious delicious   83             19.00             102
19   Gym Class Heroes   94             14.00             108
20   Secret 6   91             18.00             109

EVENT 6.1

RANK: EVENT TOTAL: PISTOL SQUATS (W) OH SQUATS (M) DBL DB G2OH (W) PARTNER CARRIES SANDBAG SPRINTS DBL DB G2OH (M) OH SQUATS  (W) PISTOLS (M) TOTAL REPS:
(24) (25) (26) (27) (28) (29) (30) (31)
9 3 Jerks and 3 Snatches                      64.00 10 20 30 4 64
8 CCF Super Heroes                      66.00 10 20 30 6 66
3 Crossfit Bloemfontein 1                      70.00 10 20 30 10 70
2 CrossFit PBM 1                      74.00 10 20 30 14 74
4 Crossfit PBM 2                      70.00 10 20 30 10 70
7 Dirty 1/2 Dozen                      68.00 10 20 30 8 68
10 East London                      63.00 10 20 30 3 63
6 EC Extreme                      69.00 10 20 30 9 69
1 Platinum Monkey’s                      76.00 10 20 30 16 76
5 Team FSU                      70.00 10 20 30 10 70


EVENT 6.2

RANK: EVENT TOTAL: PISTOL SQUATS (W) OH SQUATS (M) DBL DB G2OH (W) PARTNER CARRIES SANDBAG SPRINTS DBL DB G2OH (M) OH SQUATS  (W) PISTOLS (M) TOTAL REPS:
(32) (33) (34) (35) (36) (37) (38) (39)
5 3 Jerks and 3 Snatches                   108.00 8 40 30 20 10 108
8 CCF Super Heroes                   102.00 2 40 30 20 10 102
7 Crossfit Bloemfontein 1                   103.00 3 40 30 20 10 103
2 CrossFit PBM 1                   119.00 19 40 30 20 10 119
6 Crossfit PBM 2                   107.00 7 40 30 20 10 107
9 Dirty 1/2 Dozen                      94.00 34 30 20 10 94
10 East London                      70.00 10 30 20 10 70
3 EC Extreme                   118.00 18 40 30 20 10 118
1 Platinum Monkey’s                   140.00 40 40 30 20 10 140
4 Team FSU                   109.00 9 40 30 20 10 109


EVENT 6.3

EVENT TOTAL: FOR TIME: PENALTIES:
RANK: ACTUAL TIME: TIME PENALTY (1 SEC PER REP) TOTAL TIME:
(40) (41)
5 3 Jerks and 3 Snatches 0:19:26 0:19:26 0:19:26
7 CCF Super Heroes 0:19:40 0:19:40 0:19:40
3 Crossfit Bloemfontein 1 0:18:52 0:18:52 0:18:52
2 CrossFit PBM 1 0:18:47 0:18:47 0:18:47
6 Crossfit PBM 2 0:19:36 0:19:36 0:19:36
9 Dirty 1/2 Dozen 0:20:38 0:20:38 0:20:38
10 East London 0:22:45 0:22:45 0:22:45
1 EC Extreme 0:18:04 0:18:04 0:18:04
4 Platinum Monkey’s 0:19:18 0:19:18 0:19:18
8 Team FSU 0:20:10 0:20:10 0:20:10


FINAL standings after all events


POSITION:   TEAM NAME:   TOTAL:   EVENT 5:   EVENT 6.1:   EVENT 6.2:   EVENT 6.3:    TOTAL: 
                             
1   CrossFit PBM 1   14                  1                     2                     2                     2               21
2   Platinum Monkey’s   32                  3                     1                     1                     4               41
3   Crossfit PBM 2   22                  8                     4                     6                     6               46
4   CCF Super Heroes   27                  6                     8                     8                     7               56
5   EC Extreme   36               12                     6                     3                     1               58
6   Team FSU   37               11                     5                     4                     8               65
7   Crossfit Bloemfontein 1   56                  2                     3                     7                     3               71
8   Dirty 1/2 Dozen   49                  5                     7                     9                     9               79
9   3 Jerks and 3 Snatches   54               10                     9                     5                     5               83
10   East London   60                  4                   10                   10                   10               94
































































































































































































































No comments:

Post a Comment